How to convert pesetas to euros and vice versa
The Spanish peseta (ESP) was Spain's currency until 31 December 2001. The euro entered circulation on 1 January 2002 with an official fixed exchange rate of 1 EUR = 166.386 ESP.
To convert euros to pesetas, multiply the euro amount by 166.386. To convert pesetas to euros, divide by 166.386. This calculator applies both formulas automatically.
Euro to peseta conversion (common amounts)
| EUR | ESP |
|---|---|
| 1 | 166.39 |
| 2 | 332.77 |
| 3 | 499.16 |
| 4 | 665.54 |
| 5 | 831.93 |
| 6 | 998.32 |
| 7 | 1,164.7 |
| 8 | 1,331.09 |
| 9 | 1,497.47 |
| 10 | 1,663.86 |
| 100 | 16,638.6 |
| 1,000 | 166,386 |
| 10,000 | 1,663,860 |
| 100,000 | 16,638,600 |
| 1,000,000 | 166,386,000 |
Peseta to euro conversion (common amounts)
| ESP | EUR |
|---|---|
| 1 | 0.006 |
| 2 | 0.012 |
| 3 | 0.018 |
| 4 | 0.024 |
| 5 | 0.0301 |
| 6 | 0.0361 |
| 7 | 0.0421 |
| 8 | 0.0481 |
| 9 | 0.0541 |
| 10 | 0.0601 |
| 100 | 0.601 |
| 1,000 | 6.0101 |
| 10,000 | 60.1012 |
| 100,000 | 601.0121 |
| 1,000,000 | 6,010.121 |
Frequently asked questions about the euro peseta converter
What is the official euro to peseta exchange rate?
The official irrevocable exchange rate is 1 euro = 166.386 pesetas. It was set by ECOFIN on 31 December 1998.
Can pesetas still be exchanged for euros?
The Bank of Spain allowed exchanging peseta coins and banknotes until 30 June 2021. This tool is now useful for historical equivalence checks and valuing old amounts.
Does this calculator use live market rates?
No. It uses the fixed euro conversion rate, not live market quotes, because the peseta is no longer legal tender.